
| Monitor LED CCTV 19-Inch
Providing outstanding color and clarity, the deView 19" CCTV LED monitor is a perfect choice for the most sophisticated security, surveillance and monitoring operations that primarily deal with NTSC composite video. The deView 19" CCTV LED produces a contrast ratio of 10000:1 and delivers more than 16.7 million colors offering one of the sharpest, brightest video pictures available in the CCTV Industry. Features- 4:3 Aspect Ratio
- Higher contrast and lack level
- More balanced color saturation
- 40% less power consumption
- Environmentally friendly; no mercury used
| Documents |
 | General Specifications |  |
| Panel Size | 19" |
Maximum Resolution | 1280 x 1024 |
Brightness | 300 cd/m2 |
Pixel Type | Active Matrix TFT |
Pixel Pitch | 0.264 x 0.264 mm |
Display Color | 16.7 Million |
Backlit | LED |
Contrast Ratio | 10000:1 |
Aspect Ratio | 4:3 |
Viewing Angle | 170/160 Horizontal @ Vertical |
Response Time | 5 ms |
Video System | NTSC/PAL |
Integrated Speakers | Yes (1.5W x 2) |
Front Panel Controls | Yes |
Indicators | LED, Power on, Stand by, Off |
Power Type | External supply accepts 100~240VAC output 12VDC |
Power Consumption | 20W Max in "ON" Mode |
Temp (Oper.) | 0C~40C |
Temp (Storage) | -10C ~ 60C |
Mounting | Desk Stand / VESA mount compatible 75mm |
Dimensions without Stand (WxHxD) | H 39.5cm W 39cm x D 9cm |
Packing (WxHxD)(1pc/box) | 500 x 160 x 570 (mm) |
Weight Monitor Only | N.W.: 4.5KG |
3D Comb Filter | YES |
3D De-Interlace | YES |
 | Input/Output Interfaces |  |
| Video In/Out (BNC) | 2/2 |
VGA In/Out (15Pin D-Sub) | 1 |
HDMI In | 1 |
Audio In/Out (RCA Type) | 1/1 |
PC Stereo In | 1 |
|